Rosary Prayed Date Select Council Number Select Assembly Number Rosary Type Enter the number of rosaries prayed Enter the number of persons that attended  
06-08-2023 637 Council/Assembly Rosary 0 12
06-01-2023 2048 Council/Assembly Rosary 0 12
04-26-2023 1506 Council/Assembly Rosary 0 13
03-30-2023 2048 Council/Assembly Rosary 0 16
03-09-2023 637 Council/Assembly Rosary 0 10
03-02-2023 2048 Council/Assembly Rosary 0 16
02-09-2023 637 Council/Assembly Rosary 0 11
02-02-2023 2048 Council/Assembly Rosary 0 16
01-26-2023 2048 Council/Assembly Rosary 0 10
12-06-2022 637 Council/Assembly Rosary 0 13
11-10-2022 2048 Individual Rosary 1 0
11-09-2022 2048 Individual Rosary 1 0
11-10-2022 637 Council/Assembly Rosary 0 8
11-08-2022 2048 Individual Rosary 1 0
11-07-2022 2048 Individual Rosary 1 0
11-06-2022 2048 Individual Rosary 1 0
11-05-2022 2048 Individual Rosary 1 0
11-03-2022 2048 Council/Assembly Rosary 0 13
11-04-2022 2048 Individual Rosary 1 0
11-03-2022 2048 Individual Rosary 1 0
11-02-2022 2048 Individual Rosary 1 0
11-01-2022 2048 Individual Rosary 1 0
10-31-2022 2048 Individual Rosary 1 0
10-27-2022 2048 Council/Assembly Rosary 0 12
10-13-2022 637 Council/Assembly Rosary 0 8
09-28-2022 1506 Council/Assembly Rosary 0 12
09-29-2022 2048 Council/Assembly Rosary 0 9
09-08-2022 637 Council/Assembly Rosary 0 12
09-01-2022 2048 Council/Assembly Rosary 0 11
08-25-2022 2048 Council/Assembly Rosary 0 8
08-24-2022 1506 Council/Assembly Rosary 0 12
08-14-2022 2048 Individual Rosary 1 0
08-09-2022 4961 Council/Assembly Rosary 0 20
08-03-2022 2048 Individual Rosary 01 0
07-28-2022 2048 Council/Assembly Rosary 0 11
07-07-2022 2048 Council/Assembly Rosary 0 11
05-10-2022 4961 Council/Assembly Rosary 0 16
04-12-2022 4961 Council/Assembly Rosary 0 12
04-16-2022 6949 Individual Rosary 106 0
03-28-2022 626 Council/Assembly Rosary 0 13
03-29-2022 4961 Council/Assembly Rosary 0 15
04-03-2022 112 Individual Rosary 1 0
04-02-2022 112 Individual Rosary 1 0
03-31-2022 10488 Council/Assembly Rosary 0 1
03-30-2022 10488 Council/Assembly Rosary 0 2
03-28-2022 10488 Council/Assembly Rosary 0 1
03-29-2022 10488 Individual Rosary 2 0
03-31-2022 112 Individual Rosary 2 0
03-27-2022 112 Individual Rosary 2 0
03-25-2022 10488 Individual Rosary 1 0
03-25-2022 10488 Individual Rosary 1 0
03-23-2022 10488 Individual Rosary 1 0
03-22-2022 10488 Individual Rosary 2 0
03-21-2022 10488 Individual Rosary 2 0
03-24-2022 10488 Council/Assembly Rosary 0 1
03-26-2022 112 Individual Rosary 2 0
03-22-2022 112 Individual Rosary 2 0
03-19-2022 112 Individual Rosary 2 0
03-16-2022 112 Individual Rosary 1 0
03-15-2022 122 Individual Rosary 15 0
03-12-2022 10488 Individual Rosary 1 0
03-11-2022 10488 Individual Rosary 2 0
03-10-2022 10488 Individual Rosary 1 0
03-09-2022 10488 Individual Rosary 1 0
03-08-2022 10488 Individual Rosary 2 0
03-07-2022 10488 Individual Rosary 1 0
03-08-2022 10488 Individual Rosary 0 0
03-07-2022 10488 Individual Rosary 0 0
03-06-2022 10488 Individual Rosary 0 0
03-05-2022 10488 Individual Rosary 0 0
03-01-2022 10488 Individual Rosary 0 0
03-02-2022 10488 Individual Rosary 0 0
03-04-2022 10488 Individual Rosary 0 0
03-03-2022 10488 Individual Rosary 0 0
03-05-2022 112 Individual Rosary 1 0
03-04-2022 112 Individual Rosary 1 0
02-01-2022 4961 Individual Rosary 12 0
02-08-2022 4961 Council/Assembly Rosary 0 13
01-27-2022 626 Council/Assembly Rosary 0 13
01-27-2022 2048 Council/Assembly Rosary 0 10
01-27-2022 12988 Individual Rosary 1 0
01-10-2022 92 Council/Assembly Rosary 0 10
12-28-2021 6949 Individual Rosary 62 0
12-27-2021 626 Council/Assembly Rosary 0 9
12-27-2021 626 Council/Assembly Rosary 0 9
11-15-2021 92 Council/Assembly Rosary 0 7
10-31-2021 6949 Individual Rosary 60 0
10-25-2021 626 Council/Assembly Rosary 0 15
10-28-2021 11907 Individual Rosary 1 0
10-28-2021 1730 Individual Rosary 1 0
08-13-2021 6850 Council/Assembly Rosary 0 16
07-19-2021 92 Council/Assembly Rosary 0 7
07-20-2021 4961 Individual Rosary 3 0
06-22-2021 506 Council/Assembly Rosary 0 16
06-19-2021 4961 Individual Rosary 19 0
06-14-2021 92 Council/Assembly Rosary 0 8
06-15-2021 4961 Individual Rosary 1 0
06-08-2021 4961 Council/Assembly Rosary 0 9
06-03-2021 4961 Council/Assembly Rosary 0 5
05-31-2021 17141 Council/Assembly Rosary 0 4
Page 1 of 3